<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boiled Over&#187; gasoline</title>
	<atom:link href="http://boiledover.com/tag/gasoline/feed" rel="self" type="application/rss+xml" />
	<link>http://boiledover.com</link>
	<description>Are You Ready To Boil Over..So Are We!</description>
	<lastBuildDate>Thu, 10 Nov 2011 11:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Supporting Oil Companies Huge Profits</title>
		<link>http://boiledover.com/supporting-oil-companies-huge-profits/179</link>
		<comments>http://boiledover.com/supporting-oil-companies-huge-profits/179#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:21:24 +0000</pubDate>
		<dc:creator>Chad Stacey</dc:creator>
				<category><![CDATA[Bad Day]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[price gouging]]></category>

		<guid isPermaLink="false">http://boiledover.com/?p=179</guid>
		<description><![CDATA[As I did my daily errands today I about ran into the car in front of me while checking the gas price. We all knew it was coming the news stations have been talking that $5 a gallon mark, but come on over 25 cents in one day! Are you kidding me? Yeah I was [...]]]></description>
			<content:encoded><![CDATA[<p>As I did my daily errands today I about ran into the car in front of me while checking the gas price. We all knew it was coming the news stations have been talking that $5 a gallon mark, but come on over 25 cents in one day! Are you kidding me? Yeah I was the idiot that did not get gas yesterday because I thought I could stretch it one more day and look what it got me. Yesterday $3.43 today $3.69 and that’s the cheap gas! Having a husband that commutes over a 100 miles a day makes my stomach turn every time that price rises.</p>
<p>So I wanted to vent about what everyone is venting about the damn price of gas. Yeah it’s the same gas the stations had in the tanks yesterday, but today we are just lining the pockets of the oil companies. Even my daughter called complaining saying it isn’t even worth driving 15 miles to her job to work 3 hours for minimum wage…..I have to say for once I see her point.</p>
<p>Then my sister sent me a ton of hilarious pictures in an email entitled gas humor. I am posting them just to give everyone a smile. Although every time you fill up remember that the oil companies made <a target="_blank" href="http://money.cnn.com/2008/02/01/news/companies/exxon_earnings/" title="Exxon shatters profit records">record breaking </a> profits last quarter and we just keep getting more broke.</p>
<p style="text-align: center"><img src="http://www.boiledover.com/wp-content/uploads/2008/04/gas-prices1.jpg" alt="Gas Prices" /></p>
<p style="text-align: center"><img src="http://www.boiledover.com/wp-content/uploads/2008/04/gas-prices-21.jpg" alt="Gas Prices" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boiledover.com/supporting-oil-companies-huge-profits/179/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WTF Is Up With Gas Prices</title>
		<link>http://boiledover.com/wtf-is-up-with-gas-prices/9</link>
		<comments>http://boiledover.com/wtf-is-up-with-gas-prices/9#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:21:00 +0000</pubDate>
		<dc:creator>Chad Stacey</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[price gouging]]></category>

		<guid isPermaLink="false">http://boiledover.com/?p=9</guid>
		<description><![CDATA[We all have had that day at the pump where you car is on low fuel and your holding out for a price drop. Then you’re hit with it first thing in the morning that HUGE 10 cents a gallon increase. For one, it is still the same gas that was in the HUGE barrels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_w8cu0XdpmTk/R0mkIJGeQMI/AAAAAAAAAAU/u4-K2uAJg9Q/s1600-h/gas.jpg"><img border="0" src="http://bp1.blogger.com/_w8cu0XdpmTk/R0mkIJGeQMI/AAAAAAAAAAU/u4-K2uAJg9Q/s320/gas.jpg" style="float: right; margin: 0px 0px 10px 10px; cursor: hand" id="BLOGGER_PHOTO_ID_5136817309781737666" /></a><br />
We all have had that day at the pump where you car is on low fuel and your holding out for a price drop. Then you’re hit with it first thing in the morning that HUGE 10 cents a gallon increase. For one, it is still the same gas that was in the HUGE barrels the day before and two Exxon made a 4 Billion dollar profit last quarter and last your PAYCHECK did not increase. Chad commutes at least 180 miles daily the cost of our monthly gas is as much as our house payment and his last raise was less than fifty cents an hour. How will everyone survive, beside the big business and lets not forget our wonderful president who owns a lot of stock in the oil companies.</p>
<p>Everyone is boiled over about his one, so lets here it!</p>
<p><a href="http://www.gasbuddy.com/">Find your local gas prices here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiledover.com/wtf-is-up-with-gas-prices/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

